May 29th, 10:00AM EDT
Session 1: Lots 1-497
May 30th, 10:00AM EDT
Session 2: Lots 498-959

Bidding history on lot 71 in sale 52

Date/Time Bid Amount
12/14 11:49:29 AM PST $4000
12/14 11:49:24 AM PST $3750
12/14 11:49:13 AM PST $3500
12/14 11:49:09 AM PST $3250
12/14 11:49:01 AM PST $3000
12/14 11:48:56 AM PST $2750
12/14 11:48:50 AM PST $2500
12/14 11:48:46 AM PST $2250
12/14 11:48:37 AM PST $2000
12/14 11:48:32 AM PST $1900
12/14 11:48:24 AM PST $1800
12/14 11:48:21 AM PST $1700
12/14 11:48:16 AM PST $1600
12/14 11:48:04 AM PST $1500
12/14 11:48:01 AM PST $1400
12/14 11:47:58 AM PST $1300
12/14 11:47:43 AM PST $1200
12/14 11:47:42 AM PST $1100
12/14 11:47:41 AM PST $1000
12/14 11:47:39 AM PST $900
12/14 11:47:36 AM PST $800
Items per page
Previous|1|Next