May 29th, 10:00AM EDT
Session 1: Lots 1-497
May 30th, 10:00AM EDT
Session 2: Lots 498-959

Bidding history on lot 47 in sale 52

Date/Time Bid Amount
12/14 11:05:52 AM PST $11000
12/14 11:05:39 AM PST $10000
12/14 11:05:36 AM PST $9500
12/14 11:05:33 AM PST $9000
12/14 11:05:30 AM PST $8500
12/14 11:05:28 AM PST $8000
12/14 11:05:26 AM PST $7500
12/14 11:05:22 AM PST $7000
12/14 11:05:17 AM PST $6500
12/14 11:05:15 AM PST $6000
12/14 11:05:11 AM PST $5500
12/14 11:05:03 AM PST $5000
12/14 11:05:01 AM PST $4750
12/14 11:04:47 AM PST $4500
12/14 11:04:46 AM PST $4250
12/14 11:04:45 AM PST $4000
12/14 11:04:43 AM PST $3750
12/14 11:04:42 AM PST $3500
12/14 11:04:39 AM PST $3250
12/14 11:04:38 AM PST $3000
12/14 11:04:34 AM PST $2750
12/14 11:04:33 AM PST $2500
12/14 11:04:28 AM PST $2250
12/14 11:04:21 AM PST $2000
12/14 11:04:20 AM PST $1900
12/14 11:04:14 AM PST $1800
12/14 11:04:13 AM PST $1700
12/14 11:04:07 AM PST $1600
12/14 11:03:58 AM PST $1500
Items per page
Previous|1|Next