June 12th, 7:00PM PDT
Session 1: Lots 1-32
June 13th, 10:00AM PDT
Session 2: Lots 33-607
June 14th, 10:00AM PDT
Session 3: Lots 608-1225

Bidding history on lot 76 in sale 1212

Date/Time Bid Amount
12/01 10:15:13 AM PST $4500
12/01 10:14:59 AM PST $4250
12/01 10:14:48 AM PST $4000
12/01 10:14:44 AM PST $3750
12/01 10:14:31 AM PST $3500
12/01 10:14:26 AM PST $3250
12/01 10:14:22 AM PST $3000
12/01 10:14:16 AM PST $2750
12/01 10:14:09 AM PST $2500
12/01 10:14:03 AM PST $2250
12/01 10:13:57 AM PST $2000
12/01 10:13:49 AM PST $1900
12/01 10:13:43 AM PST $1800
12/01 10:13:38 AM PST $1700
12/01 10:13:34 AM PST $1600
12/01 10:13:31 AM PST $1500
12/01 10:13:23 AM PST $1400
12/01 10:13:20 AM PST $1300
12/01 10:13:16 AM PST $1200
12/01 10:13:11 AM PST $1100
12/01 10:13:07 AM PST $1000
12/01 10:13:04 AM PST $900
12/01 10:12:55 AM PST $800
12/01 10:12:44 AM PST $700
12/01 10:12:41 AM PST $600
12/01 10:12:25 AM PST $500
Items per page
Previous|1|Next