June 12th, 7:00PM PDT
Session 1: Lots 1-32
June 13th, 10:00AM PDT
Session 2: Lots 33-607
June 14th, 10:00AM PDT
Session 3: Lots 608-1225

Bidding history on lot 91 in sale 555

Date/Time Bid Amount
10/21 8:28:58 PM PDT $1400
10/21 8:28:56 PM PDT $1350
10/21 8:28:50 PM PDT $1300
10/21 8:28:46 PM PDT $1200
10/21 8:28:44 PM PDT $1100
10/21 8:28:38 PM PDT $1000
10/21 8:28:33 PM PDT $900
10/21 8:28:23 PM PDT $800
10/21 8:28:20 PM PDT $700
10/21 8:28:17 PM PDT $600
10/21 8:28:14 PM PDT $500
10/21 8:28:10 PM PDT $400
10/21 8:28:08 PM PDT $300
Items per page
Previous|1|Next