June 12th, 7:00PM PDT
Session 1: Lots 1-32
June 13th, 10:00AM PDT
Session 2: Lots 33-607
June 14th, 10:00AM PDT
Session 3: Lots 608-1225

Bidding history on lot 69 in sale 1

Date/Time Bid Amount
06/24 3:28:33 PM PDT $5000
06/24 3:28:26 PM PDT $3750
06/24 3:28:24 PM PDT $3500
06/24 3:28:20 PM PDT $3250
06/24 3:28:18 PM PDT $3000
06/24 3:28:17 PM PDT $2750
06/24 3:28:08 PM PDT $2500
06/24 3:27:59 PM PDT $2250
06/24 3:27:56 PM PDT $2000
06/24 3:27:49 PM PDT $1500
06/24 3:27:48 PM PDT $1400
06/24 3:27:43 PM PDT $1300
06/24 3:27:42 PM PDT $1200
06/24 3:27:41 PM PDT $1100
06/24 3:27:37 PM PDT $1000
06/24 3:27:33 PM PDT $950
06/24 3:27:32 PM PDT $900
06/24 3:27:15 PM PDT $850
06/24 3:27:14 PM PDT $800
06/24 3:27:13 PM PDT $750
06/24 3:27:09 PM PDT $700
06/24 3:27:04 PM PDT $650
06/24 3:26:59 PM PDT $600
06/24 3:26:54 PM PDT $550
06/24 3:26:47 PM PDT $500
06/24 3:26:40 PM PDT $475
06/24 3:26:37 PM PDT $450
06/24 3:26:36 PM PDT $425
06/24 3:26:34 PM PDT $400
06/24 3:26:33 PM PDT $375
06/24 3:26:32 PM PDT $350
06/24 3:26:31 PM PDT $325
06/24 3:26:27 PM PDT $300
06/24 3:26:25 PM PDT $275
06/24 3:26:21 PM PDT $250
06/24 3:26:19 PM PDT $225
06/24 3:26:18 PM PDT $200
Items per page
Previous|1|Next