May 29th, 10:00AM EDT
Session 1: Lots 1-497
May 30th, 10:00AM EDT
Session 2: Lots 498-959

Bidding history on lot 19 in sale 44

Date/Time Bid Amount
06/25 10:26:51 AM PDT $4500
06/25 10:26:38 AM PDT $4250
06/25 10:26:34 AM PDT $4000
06/25 10:26:21 AM PDT $3800
06/25 10:26:17 AM PDT $3700
06/25 10:26:10 AM PDT $3600
06/25 10:26:06 AM PDT $3500
06/25 10:25:59 AM PDT $3400
06/25 10:25:52 AM PDT $3300
06/25 10:25:46 AM PDT $3200
06/25 10:25:43 AM PDT $3100
06/25 10:25:35 AM PDT $3000
06/25 10:25:32 AM PDT $2900
06/25 10:25:26 AM PDT $2800
06/25 10:25:22 AM PDT $2700
06/25 10:25:16 AM PDT $2600
06/25 10:25:07 AM PDT $2500
06/25 10:25:04 AM PDT $2400
06/25 10:24:57 AM PDT $2300
06/25 10:24:52 AM PDT $2200
06/25 10:24:49 AM PDT $2100
06/25 10:24:46 AM PDT $2000
06/25 10:24:43 AM PDT $1900
06/25 10:24:28 AM PDT $1800
06/25 10:24:23 AM PDT $1700
06/25 10:24:19 AM PDT $1600
06/25 10:24:17 AM PDT $1500
06/25 10:24:13 AM PDT $1400
06/25 10:24:08 AM PDT $1350
06/25 10:24:01 AM PDT $1300
06/25 10:23:55 AM PDT $1250
06/25 10:23:51 AM PDT $1200
06/25 10:23:41 AM PDT $1100
Items per page
Previous|1|Next